| School | Inspection Rating | Type | Ages |
|---|---|---|---|
| Acresfield Academy | Outstanding | Academy | 3 to 11 |
| Acres Lane, Upton By Chester, CH2 1LJ | |||
| Boughton Heath Academy | Outstanding | Academy | 4 to 11 |
| Becketts Lane, Great Boughton, Chester, CH3 5RW | |||
| Christleton Primary School | Outstanding | Primary | 4 to 11 |
| Quarry Lane, Christleton, Chester, CH3 7AY | |||
| Guilden Sutton CofE Primary School | Outstanding | Primary | 4 to 11 |
| Arrowcroft Road, Guilden Sutton, Chester, CH3 7ES | |||
| Mill View Primary School | Outstanding | Academy | 3 to 11 |
| Wealstone Lane, Upton, Chester, CH2 1HB | |||
| St Martin’s Academy Chester | Outstanding | Academy | 4 to 11 |
| 91 Hoole Road, Chester, CH2 3NG | |||
| Abbey School for Exceptional Children | Good | Independent (special) | 4 to 19 |
| 10-12 Abbey Square, Chester, CH1 2HU | |||
| Belgrave Primary School | Good | Academy | 4 to 11 |
| Five Ashes Road, Westminster Park, Chester, CH4 7QS | |||
| Capenhurst CofE Primary School | Good | Primary | 4 to 11 |
| Capenhurst Lane, Capenhurst, Chester, CH1 6HE | |||
| Cherry Grove Primary School | Good | Primary | 3 to 11 |
| Cherry Grove Road, Chester, CH3 5EG | |||
| Chester Blue Coat Church of England Primary School | Good | Primary | 3 to 11 |
| Walpole Street, Chester, CH1 4HG | |||
| Chester International School | Good | Academy | 14-19 |
| Queens Park Campus, Queens Park Road, Handbridge, Chester, CH4 7AE | |||
| Dee Banks School | Good | Special | 2 to 19 |
| Dee Banks, Sandy Lane, Chester, CH3 5UX | |||
| Dodleston CofE Primary School | Good | Academy | 4 to 11 |
| Church Road, Dodleston, Chester, CH4 9NG | |||
| Dorin Park School & Specialist SEN College | Good | Special | 2 to 19 |
| Wealstone Lane, Upton, Chester, CH2 1HD | |||
| Eccleston CofE Primary School | Good | Primary | 4 to 11 |
| Eaton Road, Eccleston, Chester, CH4 9HD | |||
| Highfield Community Primary School | Good | Primary | 3 to 11 |
| Blacon Point Road, Blacon, Chester, CH1 5LD | |||
| Hoole Church of England Primary School | Good | Primary | 4 to 11 |
| Hoole Lane, Hoole, Chester, CH2 3HB | |||
| Huntington Community Primary School | Good | Primary | 3 to 11 |
| Aldford Road, Huntington, Chester, CH3 6EA | |||
| J H Godwin Primary School | Good | Primary | 4 to 11 |
| Melbourne Road, Blacon, Chester, CH1 5JG | |||
| Lache Primary School | Good | Primary | 3 to 11 |
| Hawthorn Road, Lache, Chester, CH4 8HX | |||
| Maple Grove School | Good | Independent (special) | 5 to 18 |
| Clare Avenue, Chester, CH2 3HR | |||
| Mickle Trafford Village School | Good | Primary | 4 to 11 |
| School Lane, Mickle Trafford, Chester, CH2 4EF | |||
| Oldfield Primary School | Good | Primary | 4 to 11 |
| Green Lane, Vicars Cross, Chester, CH3 5LB | |||
| Overleigh St Mary’s CofE Primary School | Good | Primary | 3 to 11 |
| Old Wrexham Road, Handbridge, Chester, CH4 7HS | |||
| Saighton Church of England Primary School & Pre-School | Good | Primary | 3 to 11 |
| Saighton Lane, Saighton, Chester, CH3 6EG | |||
| Saughall All Saints Church of England Primary School | Good | Primary | 4 to 11 |
| Church Road, Saughall, Chester, CH1 6EP | |||
| St Clare’s Catholic Primary School | Good | Primary | 4 to 11 |
| Hawthorn Road, Lache, Chester, CH4 8HX | |||
| St Oswald’s CofE Primary School | Good | Academy | 4 to 11 |
| Grove Road, Mollington, Chester, CH1 6LG | |||
| St Theresa’s Catholic Primary School | Good | Primary | 3 to 11 |
| Kipling Road, Blacon, Chester, CH1 5UU | |||
| St Werburgh’s and St Columba’s Catholic Primary School | Good | Primary | 5 to 11 |
| Lightfoot Street, Hoole, Chester, CH2 3AD | |||
| The Arches Community Primary School | Good | Primary | 4 to 11 |
| Saughall Road, Blacon, Chester, CH1 5EZ | |||
| The Grosvenor Park Church of England Academy | Good | Academy | 4 to 11 |
| Union Street, Chester, CH1 1QP | |||
| Upton Heath CofE Primary School | Good | Academy | 4 to 11 |
| Upton Lane, Upton Heath, Chester, CH2 1ED | |||
| Waverton Community Primary School | Good | Primary | 5 to 11 |
| Common Lane, Waverton, Chester, CH3 7QT | |||










