| School | Inspecting Rating | Type | Ages |
|---|---|---|---|
| King Edward VI High School for Girls | Good | Independent Day School | 11–18 |
| Edgbaston Park Rd, Birmingham B15 2UB | |||
| King Edward VI Camp Hill School for Boys | Outstanding | State Funded School11–18 | 11–18 |
| Vicarage Rd, King’s Heath, Birmingham B14 7QJ | |||
| King Edward’s School | Outstanding | Selective Fee-Paying School(Boys) | 11–18 |
| Birmingham, Edgbaston Park Road, Birmingham B15 2UA | |||
| King Edward VI Camp Hill School for Girls | Outstanding | Selective Grammar School(Girls) | 11–18 |
| Vicarage Rd, King’s Heath, Birmingham B14 7QJ | |||
| Sutton Coldfield Grammar School for Girls | Good | Grammar School(Girls) | 11–18 |
| Jockey Rd, The Royal Town of Sutton Coldfield, Birmingham, Sutton Coldfield B73 5PT | |||
| King Edward VI Five Ways School | Good | Selective Grammar School(Boys) | 11–18 |
| Scotland Ln, Bartley Green, Birmingham B32 4BT | |||
| Bishop Vesey’s Grammar School | Outstanding | Grammar School(Boys ) (mixed sixth form) | 11–18 |
| Lichfield Rd, The Royal Town of Sutton Coldfield, Birmingham, Sutton Coldfield B74 2NH | |||
| Edgbaston High School | Outstanding | Independent Day School(Girls) | 2–18 |
| Westbourne Rd, Birmingham B15 3TS | |||
| St Paul’s School for Girls | Outstanding | Catholic girls’ comprehensive school | |
| Edgbaston, Vernon Rd, Birmingham B16 9SL | |||
| King Edward VI Handsworth Grammar School for Boys | Good | Grammar School(Boys) (mixed sixth form) | 11–18 |
| Grove Ln, Handsworth, Birmingham B21 9ET | |||










